无论是人权,还是学术之海,世界的每一个角角落落
一个伟大的帝国,铸就了无数名校的崛起
常春藤联盟旗帜高扬 ,无数学子在精英式教育中自我完善与成长
从学术见解到价值观念再到未来精英养成
统统从从这里开始……
”通才教育”理念,全面学习,据兴趣选课,大二下学期或大三上学期再确定未来要学习专业
2015年赴美留学国际生总数974,926人,聚集世界各地精英人才
世界大学排名前20中,美国占了16所,前10美国占了8所。你接触的均是顶尖精英
头号经济强国,世界500强企业约有1/4企业总部在美国
综合性大学 | 文理学院 | 社区大学 | |
---|---|---|---|
简 介 | 类似于中国的大学。这类大学通常规模较大,拥有数万名师生,大学里除了有颁发本科学位的College以外,也设有各个研究院和商学院等职业性学院。美国University的本科教育更倾向于专业学习,专业划分也更加细化。 | 一般只提供本科教育,极少数也有研究生院。文理学院的专业划分没有综合性大学细致,其办学目的是以培养学生综合能力为主。很多文理学院不提供工程、商科、医学等职业性较强的专业。文理学院师资水平高,小班授课,师生间互动更高。 | 美国独有高等教育体制,又称“社区学院”或“两年制大学”,主要提供两类课程:两年制大学基础课程(或称为为大学转学课程)和职业培训课程。在完成两年制大学基础课后,会颁发副学士学位,如学生想继续深造,可以转学进四年制大学,继续后两年课程。除了大学基础课程外,社区大学还提供许多职业课程,如护士、会计、汽车修理建筑等等。 |
教育目的 | 提供从本科到硕士或博士学位的课程,为科研、深造及就业做准备 | “博雅教育”,通过广泛的课程内容,使学生活动广博的知识储备,培养学生的思辨能力,注重培养思维和写作能力 | 大学基础教育和职业教育,学生毕业后转学进入四年制大学或者工作都可以 |
入学要求 | 托福79+(TOP30需要托福100+) | 托福90+(TOP50需要托福95+) | 可无托福、SAT申请 |
入学要求 | PA3.0+ | GPA3.0+ | GPA2.5+ |
托福79+(TOP30需要托福100+) | 托福90+(TOP50需要托福95+) | 可无托福、SAT申请 | |
SAT1800+(TOP30需要2000+) | SAT1800+(Top50需要1850+) | ||
班级规模 | 50-80人/班,或更多 | 一般20人以下/班 | 一般15-20人小班 |
入学时间 | 秋季、春季(部分) | 秋季 | 秋季、春季、夏季,或更多 |
适合人群 | 有明确专业及就业方,且成绩优异,有一定学习能力,资金条件充足的学生 | 渴望感受纯正美式贵族通才教育,期望从事研究院等工作,资金条件充足的学生 | 向往美国名校,想立刻出国,喜欢小班授课以得到更多关注,资金条件较弱的学生 |
费 用 | USD$15000-$45000/年 | USD$40000-$50000/年 | USD$6000-$10000/年 |
1.提升背景,积极参加一些有意义的课内外活动
2.准备并参加考试(TOEFL/IELTS+SAT I/ACT+SAT II)
3.查看感兴趣的学校信息
1.利用暑假参加实践活动或者赴美参加Summer School
2.确定申请院校
3.准备申请材料,如成绩单,信用卡,存款证明等等
4.参加考试
1.准备申请文书
2.提交申请材料(包含TOEFL等的送分,网申提交,材料邮寄)
1.追齐申请材料
2补送更新的考试成绩
1.获得录取结果
2.确定最终入读院校,缴纳押金并提交I-20申请材料
3.准备签证材料,面签并获得签证
1.准备行前材料
2.飞往美国读书
提升背景,积极参加一些有意义的课内外活动
准备并参加考试(TOEFL/IELTS+SAT I/ACT+SAT II)
查看感兴趣的学校信息
利用暑假参加实践活动或者赴美参加Summer School;参加考试
确定申请院校
准备申请材料,如成绩单,信用卡,存款证明等等;参加考试
准备申请文书
提交ED及EA学校的申请材料(包含TOEFL等的送分,网申提交,材料邮寄);参加考试
准备申请文书
提交RD学校的申请材料(包含TOEFL等的送分,网申提交,材料邮寄);参加考试
追齐申请材料;补送更新的考试成绩;寄送Mid-Year成绩单
获得录取结果;确定最终入读院校,缴纳押金并提交I-20申请材料
拿到I-20;准备签证材料,面签并获得签证
准备行前材料;飞往美国
小学至高二(9至11年级)具备一定英语能力,有一定的独立思考能力,成绩优异,立志进入TOP30美国著名高中及大学,并且希望获得美国TOP30名校导师一对一的指导服务的初中及高中生。
核心申请指导:评估定位——选课及学术成绩规划——考试培训——申请策略指导——申请材料准备
能力提升培养:学习能力培养——英语能力提升——课外活动规划——名校社区网络(名校校友讲座、面试等)
通过2-3年的准备与素质培养,帮助学生成功进入美国名校
初三至高二(9至11年级),本科大一至大三具备一定英语能力,有一定的独立思考能力,立志进入美国TOP60名校深造本科或研究生,并且希望得到更精细化的服务,想获得美国TOP30名校导师指导的中学生和本科生。
背景提升计划 ——技能课程(综合实力提升)——英语课程——定校策略——头脑风暴——文书修改——面试辅导——经验分享
通过2-3年的准备与素质培养,帮助学生成功进入美国名校
适合所有想在未来名校申请及工作中提升自身背景,得到锻炼的学生
名校申请必备:名校申请更加关注社会实践背景,要求列出10个充分参与的活动,活动描述需在150个字,清楚描述参与活动细节
未来发展所需:一个人的成绩并不能衡量所有,所以是否有创造力、坚强个性等都需要从课外活动表现,权威人士的证言都异常重要
通过2-3年的准备与素质培养,帮助学生成功进入美国名校
【热门】畅想太空,国际太空城市设计大赛【热门】畅想太空,国际太空城市设计大赛 【热门】名校海归兼职场大牛面授职场进阶技能
学生姓名 | 申请院校 | 院校专业/ 综合排名 |
申请专业 | 目前就读学校/ 毕业学校 |
成绩 | |||
---|---|---|---|---|---|---|---|---|
GPA (满分100) |
托福/ IELTS |
SAT I /ACT |
SAT II |
S同学 | Princeton University | 1 | Undecided | 国内某重点高中 | 95+ | 110+ | 2300+ | |
L同学 | Princeton University | 1 | Undecided | 国内某重点高中 | 95+ | 115+ | 2300+ | |
Z同学 | Harvard University | 2 | Summer School | 成都外国语学校 | 95+ | 110 | 2230 | 2400 |
J同学 | Harvard University | 2 | Undecided | 国内某重点高中 | 95+ | 110+ | 2200+ | |
J同学 | Harvard University | 2 | Undecided | 国内某重点高中 | 90+ | 110+ | 2300+ | |
Z同学 | Yale University | 3 | Undecided | 国内某重点高中 | 95+ | 110+ | 2200+ | |
W同学 | Columbia University | 4 | Summer Course | 广州市第七中学 | 85+ | 89 | N/A | N/A |
E同学 | Columbia University | 4 | Undecided | 国内某重点高中 | 90+ | 105+ | 2100+ | |
L同学 | Columbia University | 4 | Undecided | 国内某重点高中 | 90+ | 100+ | 2200+ | |
S同学 | Columbia University | 4 | Undecided | 国内某重点高中 | 90+ | 100+ | 2100+ | |
H同学 | Stanford University | 4 | Undecided | 国内某重点高中 | 90+ | 105+ | 2100+ | |
J同学 | University of Chicago | 4 | Undecided | 国内某重点高中 | 90+ | 100+ | 2200+ | |
J同学 | University of Chicago | 4 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
J同学 | University of Chicago | 4 | Undecided | 国内某重点高中 | 85+ | 105+ | 2200+ | |
D同学 | Massachusetts Institute of Technology | 7 | Undecided | 国内某重点高中 | 80+ | 110+ | 2300+ | |
M同学 | Duke University | 8 | Undecided | 国内某重点高中 | 90+ | 95+ | 2200+ | |
Z同学 | University of Pennsylvania | 8 | Summer School | 成都外国语学校 | 80+ | 110 | 2230 | 2400 |
R同学 | University of Pennsylvania | 8 | Undecided | 国内某重点高中 | 85+ | 100+ | 2100+ | |
J同学 | University of Pennsylvania | 8 | Undecided | 国内某重点高中 | 90+ | 100+ | 2300+ | |
C同学 | Dartmouth College | 11 | Undecided | 国内某重点高中 | 90+ | 105+ | 2100+ | |
M同学 | Johns Hopkins University | 12 | violin | 深圳艺术学院 | 90+ | 107 | 1610 | |
A同学 | Northwestern University | 13 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
H同学 | Washington University in St. Louis | 14 | undecided | 广东省实验中学 | 90+ | 96 | 1860 | Chemistry 770 physics 770 MathematicsII 800 |
C同学 | Washington University in St. Louis | 14 | Chemical Engineering | Foxcroft Academy | 90+ | 106 | 1990 | Chemistry 710 MathematicsII 750 |
C同学 | Washington University in St. Louis | 14 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
H同学 | Washington University in St. Louis | 14 | Undecided | 广东实验中学国际班 | 90+ | 111 | 2080 | Mathematics II 800, Physics 800, Chemistry 800 |
D同学 | Washington University in St. Louis | 14 | Communication | 北师大二附中 | 90+ | 101 | 27 | |
K同学 | Washington University in St. Louis | 14 | Mathematics | 北师大二附中 | 90+ | 104 | 32 | |
L同学 | Washington University in St. Louis | 14 | Computer Science | 北师大二附中 | 90+ | 101 | 29 | |
S同学 | Washington University in St. Louis | 14 | Economics | 北京汇佳私立高中 | 90+ | 96 | 1830 | |
X同学 | Washington University in St. Louis | 14 | Mathematics | 杭州二中 | 90+ | 110 | 2260 | 800/800/800 |
L同学 | Washington University in St. Louis | 14 | mathematics | 杭州高级中学 | 90+ | 109 | 2160 | 770/800/800 |
F同学 | Washington University in St. Louis | 14 | Undecided | 国内某重点高中 | 90+ | 95+ | 2000+ | |
C同学 | Washington University in St. Louis | 14 | Undecided | 国内某重点高中 | 90+ | 105+ | 2000+ | |
C同学 | Cornell University | 15 | Undecided | 国内某重点高中 | 85+ | 100+ | 2100+ | |
Z同学 | Cornell University | 15 | Undecided | 国内某重点高中 | 80+ | 105+ | 2100+ | |
S同学 | Cornell University | 15 | Undecided | 国内某重点高中 | 90+ | 100+ | 2100+ | |
L同学 | Cornell University | 15 | Undecided | 国内某重点高中 | 80+ | 95+ | 2300+ | |
H同学 | Brown University | 16 | Undecided | 国内某重点高中 | 85+ | 100+ | 2100+ | |
J同学 | Vanderbilt University | 16 | Special Education | 北师大实验附中 | 90+ | 112 | 2280 | 2370 |
W同学 | Vanderbilt University | 16 | Undecided | 山东省实验中学 | 90+ | 110 | 2180 | |
G同学 | Vanderbilt University | 16 | Undecided | 国内某重点高中 | 90+ | 100+ | 2200+ | |
L同学 | Vanderbilt University | 16 | Undecided | 国内某重点高中 | 90+ | 100+ | 2200+ | |
L同学 | Rice University | 19 | Maths | 市西中学 | 90+ | 105 | 2230 | 680+750+800 |
X同学 | Rice University | 19 | Mathematics | 杭州二中 | 90+ | 110 | 2260 | 800/800/800 |
C同学 | University of California-Berkeley | 20 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
J同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 85+ | 100+ | 2200+ | |
M同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 80+ | 100+ | 2200+ | |
P同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 90+ | 105+ | 2100+ | |
X同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 80+ | 105+ | 2300+ | |
L同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 85+ | 100+ | 2000+ | |
W同学 | University of California-Berkeley | 20 | Undecided | 国内某重点高中 | 90+ | 110+ | 2300+ | |
Y同学 | Emory University | 21 | Art History | 杭州二中 | 80+ | 100 | 2000+ | |
K同学 | Emory University | 21 | Undecided | 国内某重点高中 | 85+ | 100+ | 1900+ | |
J同学 | Emory University | 21 | Undecided | 国内某重点高中 | 90+ | 110+ | 1800+ | |
L同学 | Emory University | 21 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
H同学 | Emory University | 21 | International Studies | Rice School | 90+ | 113 | 2200 | N/A |
D同学 | Georgetown University | 21 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
X同学 | University of California-Los Angeles | 23 | Mathematics | 杭州二中 | 90+ | 110 | 2260 | 800/800/800 |
C同学 | University of California-Los Angeles | 23 | Sociology | 金华一中 | 90+ | 108 | 2300 | |
L同学 | University of California-Los Angeles | 23 | B.A in Psychology | 广东省实验中学 | 90+ | 109 | 1990 | 数学2 800, 物理 800 |
H同学 | University of California-Los Angeles | 23 | Mathematics | National Junior College of Singapore | 90+ | 114 | 2140 | Chemistry800 Math2 800 Physics 800 |
J同学 | University of California-Los Angeles | 23 | Undecided | 国内某重点高中 | 85+ | 95+ | 2000+ | |
W同学 | University of California-Los Angeles | 23 | Undecided | 国内某重点高中 | 80+ | 100+ | 1900+ | |
Y同学 | University of California-Los Angeles | 23 | Mechanical Engineering B.S. | 顺德德胜学校 | 90+ | 101 | 拼分2070 | N/A |
X同学 | University of California-Los Angeles | 23 | Undecided | 广东广雅中学 | 80+ | 93 | 1740 | N/A |
L同学 | University of California-Los Angeles | 23 | Undeclared | 顺德一中 | 85+ | 98 | 2070 | N/A |
Z同学 | University of California-Los Angeles | 23 | Mathematics B.S. | 广东省实验中学 | 90+ | 99 | 拼分1940 | N/A |
C同学 | University of California-Los Angeles | 23 | Undeclared | 华附AP | 90+ | 109 | 2220 |
数学2
780, 物理 760 AP3门5分 |
L同学 | University of California-Los Angeles | 23 | Undecided | ULink College | 90+ | 97 | SAT 1780; ACT 26 | 数学2 770,物理 730 |
Z同学 | University of California-Los Angeles | 23 | Undecided | 广州第47中学 | 90+ | 95 | 1630 | N/A |
H同学 | University of California-Los Angeles | 23 | undecided | 广东省实验中学 | 90+ | 96 | 1860 | Chemistry 770 physics 770 MathematicsII 800 |
X同学 | University of California-Los Angeles | 23 | undecided | 广州大学附属中学 | 90+ | 101 | 2110 | N/A |
W同学 | University of Virginia | 23 | Undecided | 北京十一学校 | 90+ | 117 |
229 |
|
C同学 | University of Virginia | 23 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
W同学 | University of Virginia | 23 | Undecided | 国内某重点高中 | 90+ | 105+ | 2000+ | |
L同学 | University of Virginia | 23 | Undecided | 国内某重点高中 | 85+ | 110+ | 1900+ | |
X同学 | University of Virginia | 23 | undecided | 广州大学附属中学 | 80+ | 101 | 2110 | N/A |
P同学 | University of Virginia | 23 | Economics | 北大光华学院 | 90+ | 7.5 | 2100+ | |
Z同学 | Carnegie Mellon University | 25 | Mathematics | 人大附中 | 80+ | 105+ | 2040(拼分) | |
X同学 | Carnegie Mellon University | 25 | Mathematics | 杭州二中 | 85+ | 110 | 2260 | 800/800/800 |
C同学 | Carnegie Mellon University | 25 | Undecided | 国内某重点高中 | 90+ | 100+ | 2100+ | |
Q同学 | Carnegie Mellon University | 25 | Undecided | 国内某重点高中 | 90+ | 110+ | 2300+ | |
Z同学 | Carnegie Mellon University | 25 | Undecided | 国内某重点高中 | 85+ | 110+ | 2300+ | |
L同学 | Carnegie Mellon University | 25 | Undecided | 国内某重点高中 | 80+ | 105+ | 2100+ | |
H同学 | Carnegie Mellon University | 25 | International Studies | Rice School | 90+ | 113 | 2200 | N/A |
B同学 | Carnegie Mellon University | 25 | undecided | 上海外国语大学附属外国语学校 | 80+ | 108 | 2200 | |
L同学 | University of Southern California | 25 | Undecided | 珠海二中 | 85+ | 97 | 2080 | Physics 790, Math 690 |
C同学 | University of Southern California | 25 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
X同学 | University of Southern California | 25 | Undecided | 国内某重点高中 | 90+ | 105+ | 2100+ | |
L同学 | University of Southern California | 25 | Undecided | 国内某重点高中 | 85+ | 100+ | 2000+ | |
C同学 | University of Southern California | 25 | Undeclared | 华附AP | 80+ | 109 | 2220 |
数学2
780, 物理 760 AP3门5分 |
K同学 | Tufts University | 27 | Undecided | 国内某重点高中 | 90+ | 100+ | 2200+ | |
L同学 | Tufts University | 27 | Undecided | 国内某重点高中 | 85+ | 105+ | 2100+ | |
S同学 | Tufts University | 27 | Undecided | 国内某重点高中 | 80+ | 100+ | 2200+ | |
M同学 | Wake Forest University | 27 | Undeclared | 广大附中 | 90+ | 96 | 1950 | N/A |
C同学 | Wake Forest University | 27 | Undeclared | 华附AP | 80+ | 109 | 2220 |
数学2
780, 物理 760 AP3门5分 |
W同学 | Wake Forest University | 27 | Sociology | 源清中学 | 85+ | 102 | 2020 | / |
Y同学 | Wake Forest University | 27 | Undecided | 翠园中学 | 90+ | 96 | 1950 | 770 |
C同学 | Wake Forest University | 27 | Physics | 华附AP | 90+ | 105 | 2080 | Math 800, Physics 800 |
C同学 | University of Michigan—Ann Arbor | 29 | 南京农业大学 | 工商管理 | 90+ | 101 | 1800+ | |
L同学 | University of Michigan—Ann Arbor | 29 | 山大威海分校 | 金融 | 90+ | 110 | 1800+ | |
J同学 | University of Michigan—Ann Arbor | 29 | 数学 | 中国政法大学成思危现代金融菁英班 | 90+ | 98 | 2000+ | |
G同学 | University of Michigan—Ann Arbor | 29 | Biology | Westminster College 生物专业 | 90+ | 103 | 1900+ | |
G同学 | University of Michigan—Ann Arbor | 29 | Statistics | 本科香港浸会大学 统计专业 | 90+ | 99 | 1900+ | |
W同学 | University of Michigan—Ann Arbor | 29 | Biology | 香港浸会大学 | 90+ | 106 | 2000+ | |
Y同学 | University of Michigan—Ann Arbor | 29 | Statistics | 香港浸会大学 | 90+ | 7.5 | 1800+ | |
L同学 | University of Michigan—Ann Arbor | 29 | Economics | Michigan State University | 90+ | 92 | N/A | N/A |
Y同学 | University of Michigan—Ann Arbor | 29 | Music Education | 美国高中 | 90+ | 85 | 1650 | 无 |
C同学 | University of Michigan—Ann Arbor | 29 | Undecided | 国内某重点高中 | 90+ | 95+ | 1900+ | |
C同学 | University of Michigan—Ann Arbor | 29 | Mathematics | 广州大学 | 90+ | 7 | 1890 | N/A |
L同学 | University of Michigan—Ann Arbor | 29 | Undecided | 国内某重点高中 | 90+ | 100+ | 1700+ | |
L同学 | University of Michigan—Ann Arbor | 29 | Economics | 四川大学 | 90+ | 105 | 2110 | N/A |
X同学 | University of North Carolina- Chapel Hill | 30 | Mathematics | 杭州二中 | 90+ | 110 | 2260 | 800/800/800 |
C同学 | Boston College | 31 | Undecided | 国内某重点高中 | 85+ | 105+ | 2000+ | |
Q同学 | Boston College | 31 | Undecided | 国内某重点高中 | 80+ | 100+ | 2000+ | |
C同学 | Boston College | 31 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
L同学 | Boston College | 31 | General Studies | 顺德一中 | 80+ | 98 | 2070 | N/A |
Q同学 | New York University | 32 | Undecided | 杭十四AP班 | 85+ | 104 | 2140 | 740/580 |
E同学 | New York University | 32 | Undecided | 国内某重点高中 | 85+ | 100+ | 1800+ | |
Q同学 | New York University | 32 | Undecided | 国内某重点高中 | 80+ | 100+ | 2000+ | |
S同学 | New York University | 32 | Undecided | 国内某重点高中 | 90+ | 100+ | 1900+ | |
C同学 | New York University | 32 | Undecided | 国内某重点高中 | 80+ | 100+ | 2100+ | |
Z同学 | New York University | 32 | Undecided | 国内某重点高中 | 85+ | 105+ | 2000+ | |
T同学 | New York University | 32 | Undecided | 国内某重点高中 | 85+ | 100+ | 2200+ | |
Z同学 | New York University | 32 | Undecided | 国内某重点高中 | 85+ | 90+ | 2000+ | |
L同学 | New York University | 32 | Undecided | 国内某重点高中 | 85+ | 100+ | 2100+ | |
C同学 | New York University | 32 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
F同学 | New York University | 32 | Communication | 圣克莱蒙高中 | 90+ | 94 | 1752 | N/A |
H同学 | New York University | 32 | International Studies | Rice School | 90+ | 113 | 2200 | N/A |
X同学 | College of William and Mary | 33 | undecided | 广州大学附属中学 | 90+ | 101 | 2110 | N/A |
H同学 | College of William and Mary | 33 | Undecided | 广东实验中学国际班 | 90+ | 111 | 2080 | Mathematics II 800, Physics 800, Chemistry 800 |
M同学 | University of Rochester | 33 | violin | 深圳市艺术高中 | 85+ | 107 | 1610 | |
S同学 | University of Rochester | 33 | 数学 | 纽约州立大学宾汉姆顿分校 | 90+ | 6.5 | 1900+ | |
L同学 | University of Rochester | 33 | Economics | Michigan State University | 90+ | 92 | N/A | N/A |
W同学 | University of Rochester | 33 | International Relations | 杭十四中 | 90+ | 106 | 2190 | 680 math 620 phy |
X同学 | University of Rochester | 33 | Mathematics | 杭州二中 | 90+ | 110 | 2260 | 800/800/800 |
M同学 | University of Rochester | 33 | violin | 深圳艺术学院 | 90+ | 107 | 1610 | |
L同学 | University of Rochester | 33 | Undecided | 珠海二中 | 90+ | 97 | 2080 | Physics 790, Math 690 |
C同学 | University of Rochester | 33 | Undecided | 国内某重点高中 | 90+ | 95+ | 1900+ | |
W同学 | University of Rochester | 33 | Undecided | 国内某重点高中 | 85+ | 100+ | 1800+ | |
D同学 | University of Rochester | 33 | Undecided | 国内某重点高中 | 80+ | 100+ | 2000+ | |
M同学 | University of Rochester | 33 | Undeclared | 广大附中 | 90+ | 96 | 1950 | N/A |
D同学 | University of Rochester | 33 | Economics | 雅礼中学 | 80+ | 98 | 30 | 无 |
X同学 | University of Rochester | 33 | Mathematics | 杭州二中 | 85+ | 110 | 2260 | 800/800/800 |
L同学 | Brandeis University | 35 | Undeclared | 顺德一中 | 80+ | 98 | 2070 | Pending |
C同学 | Brandeis University | 35 | Economics | 新西兰高中 | 80+ | 100 | 1910 | |
C同学 | Brandeis University | 35 | Physics | 杭州十四中 | 90+ | 103 | 1990 | 800/710/640 |
W同学 | Brandeis University | 35 | Sociology | 杭十四中 | 80+ | 106 | 2190 | 680 math 620 phy |
W同学 | Brandeis University | 35 | Undecided | 国内某重点高中 | 85+ | 95+ | 1900+ | |
M同学 | Georgia Institute of Technology | 35 | Undecided | 国内某重点高中 | 85+ | 95+ | 2000+ | |
L同学 | Georgia Institute of Technology | 35 | architecture | 育才中学 | 80+ | 100 | 27 | |
Z同学 | University of California—San Diego | 37 | Undecided | 复旦附中 | 90+ | 101 | 2100 | |
C同学 | University of California—San Diego | 37 | Physics | 杭州十四中 | 80+ | 103 | 1990 | 800/710/640 |
C同学 | University of California—San Diego | 37 | Sociology | 金华一中 | 85+ | 108 | 2300 | |
L同学 | University of California—San Diego | 37 | Economics | 北师大二附中 | 90+ | 108 | 31 | |
L同学 | University of California—San Diego | 37 | Undecided | 雅礼中学 | 90+ | 105 | 2120 | 2310 |
OY同学 | University of California—San Diego | 37 | Undecided | 美高 | 90+ | 无 | 2020 | 无 |
W同学 | University of California—San Diego | 37 | Undecided | 南雅中学 | 90+ | 98 | 2020 | 无 |
L同学 | University of California—San Diego | 37 | Undecided | 雅礼中学 | 90+ | 100 | 2240 | |
C同学 | University of California—San Diego | 37 | Physics | 杭州十四中 | 90+ | 103 | 1990 | 800/710/640 |
T同学 | University of California—San Diego | 37 | Physics | 金华一中 | 90+ | 107 | 2070 | |
G同学 | University of California—San Diego | 37 | Mathematics | 杭十四中 | 90+ | 97 | 1870 | |
C同学 | University of California—San Diego | 37 | Physics | 杭州高级中学 | 90+ | 93 | 2020 | 800 math 790 phy |
L同学 | University of California—San Diego | 37 | Mathematics | 杭州高级中学 | 90+ | 109 | 2160 | 770/800/800 |
W同学 | University of California—San Diego | 37 | Mathematics | Century High School | 90+ | 103 | 2090 | 800/730 |
N同学 | University of California—San Diego | 37 | Physics | 金华一中 | 90+ | 111 | 2130 | 770/800/770 |
H同学 | University of California—San Diego | 37 | Mathematics | 金华一中 | 90+ | 93 | 2190 | |
L同学 | University of California—San Diego | 37 | Economics | 义乌中学 | 90+ | 111 | 2140 | |
Y同学 | University of California—San Diego | 37 | Economics | 金一中 | 90+ | 98 | 1900 | |
Y同学 | University of California—San Diego | 37 | Economics | 绍兴一中 | 90+ | 93 | 2030 | |
H同学 | University of California—San Diego | 37 | Undecided | 重庆鲁能巴蜀中学 | 90+ | 100 | 2050 | 800+800+740 |
Y同学 | University of California—San Diego | 37 | Undecided | 重庆南开中学 | 90+ | 103 | 2050 | 750+800+800 |
Q同学 | University of California—San Diego | 37 | Undecided | 复旦附中 | 90+ | 105 | 2160 | 800+800 |
W同学 | University of California—San Diego | 37 | Biology | 北京十一学校 | 90+ | 117 | 2290 | |
S同学 | University of California—San Diego | 37 | Undecided | 北师大实验中学 | 90+ | 111 | 2100 | |
K同学 | University of California—San Diego | 37 | Mathematics | 北师大二附中 | 90+ | 104 | 32 | |
C同学 | University of California—San Diego | 37 | 1)Mechanical Engineering 2)physics/engineering physics | 华附AP | 90+ | 105 | 2080 | Math 800, Physics 800 |
L同学 | University of California—San Diego | 37 | Chemistry | Villanova Prep | 90+ | 110 | 1940 | Math 740, Chemistry 660 |
L同学 | University of California—San Diego | 37 | Undeclared | Abington Friends School | 90+ | 111 | 2080 | Math 800, US History 640 |
Y同学 | University of California—San Diego | 37 | Mechanical Engineering B.S. | 顺德德胜学校 | 90+ | 101 | 拼分2070 | N/A |
L同学 | University of California—San Diego | 37 | B.A/B.S in Psychology | 广东省实验中学 | 90+ | 109 | 1990 | 数学2 800, 物理 800 |
C同学 | University of California—San Diego | 37 | Undeclared | 华附AP | 90+ | 109 | 2220 |
数学2
780, 物理 760 AP3门5分 |
C同学 | University of California—San Diego | 37 | Chemical Engineering | Foxcroft Academy | 90+ | 106 | 1990 | Chemistry 710 MathematicsII 750 |
C同学 | University of California—San Diego | 37 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
L同学 | University of California—San Diego | 37 | Undecided | 大连育明高中 | 90+ | 101 | 1980 | 2400 |
S同学 | University of California—San Diego | 37 | EE | 青岛二中 | 90+ | 112 | 2220 | 2390 |
S同学 | University of California—San Diego | 37 | EE | 青岛二中 | 90+ | 112 | 2220 | 2390 |
S同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 85+ | 90+ | 2100+ | |
D同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 80+ | 95+ | 2000+ | |
F同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 90+ | 100+ | 2000+ | |
P同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 80+ | 95+ | 2000+ | |
W同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 85+ | 105+ | 1900+ | |
Z同学 | University of California—San Diego | 37 | Undecided | 国内某重点高中 | 90+ | 95+ | 2200+ | |
L同学 | University of California—San Diego | 37 | Undecided | ULink College | 90+ | 97 | SAT 1780; ACT 26 | 数学2 770,物理 730 |
W同学 | University of California—San Diego | 37 | Undecided | 上海市南洋初级中学 | 90+ | 97 | 1790 | |
C同学 | Case Western Reserve University | 38 | Biology | San Domenico School | 90+ | 105 | ACT 33 | US History 670, Mathematics II 790, Biology E 780 |
K同学 | Case Western Reserve University | 38 | Mathematics | 北师大二附中 | 90+ | 104 | 32 | |
Z同学 | Case Western Reserve University | 38 | Undecided | 广大附中 | 90+ | 95 | 1920 | N/A |
H同学 | Case Western Reserve University | 38 | Undecided | 广东实验中学国际班 | 90+ | 111 | 2080 | Mathematics II 800, Physics 800, Chemistry 800 |
W同学 | Case Western Reserve University | 38 | Undecided | 杭外剑桥 | 90+ | 106 | 1960 | 720/650 |
C同学 | University of California—Davis | 38 | Chemical Engineering | 人大附中 | 90+ | 100 | 2080 | |
Q同学 | University of California—Davis | 38 | Undecided | 复旦附中 | 90+ | 105 | 2160 | 800+800 |
W同学 | University of California—Davis | 38 | Chemical Engineering | 人民大学附属中学 | 85+ | 95 | 1970 | 2400 |
Q同学 | University of California—Davis | 38 | Undecided | 中国石油天然气管道局中学 | 80+ | 83 | 2110 | 无 |
W同学 | University of California—Davis | 38 | Undecided | 南雅中学 | 90+ | 98 | 2020 | 无 |
G同学 | University of California—Davis | 38 | Mathematics | 杭十四中 | 80+ | 97 | 1870 | |
L同学 | University of California—Davis | 38 | Economics | 杭州市第四中学 | 85+ | 98 | 1980 | |
W同学 | University of California—Davis | 38 | Applied Mathematics | 绍兴一中 | 85+ | 94 | 2010 | |
C同学 | University of California—Davis | 38 | Physics | 杭州高级中学 | 80+ | 93 | 2020 | 800 math 790 phy |
T同学 | University of California—Davis | 38 | Physics | 金华一中 | 90+ | 107 | 2070 | |
Y同学 | University of California—Davis | 38 | Undecided-Fine Arts | 杭州二中 | 80+ | 100 | 2290 | |
L同学 | University of California—Davis | 38 | Mathematics | Fremont Christian School | 85+ | 97 | 1810 | 760/620/490 |
L同学 | University of California—Davis | 38 | Economics | 义乌中学 | 90+ | 111 | 2140 | |
Y同学 | University of California—Davis | 38 | Economics | 绍兴一中分校 | 90+ | 86 | 2170 | |
